Property:Geocode
Facts about GeocodeRDF feed
| Has typeThis property is a special property in this wiki. | Geographic coordinateThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Geocode”
Showing 25 pages using this property.
A | |
|---|---|
| Adelphi + | 40°43′21.95″N, 73°39′15.606″W + |
| AGSM + | 33°54′53.197″S, 151°14′14.334″E + |
| Akron + | 41°4′40.62″N, 81°31′4.39″W + |
| Alberta + | 53°31′29.316″N, 113°31′23.052″W + |
| Alliant (Goldsmith) + | 36°46′3″N, 119°43′18.552″W + |
| American (Kogod) + | 38°56′18.305″N, 77°5′11.836″W + |
| Arizona (Eller) + | 32°14′14.179″N, 110°57′17.201″W + |
| Ashridge + | 51°45′47.056″N, 0°34′59.106″W + |
| Aston + | 52°29′1.201″N, 1°53′26.372″W + |
| ASU (Carey) + | 33°26′8.678″N, 111°55′1.553″W + |
| Audencia Nantes + | 47°14′48.764″N, 1°33′13.392″W + |
| Augusta State (Hull) + | 33°28′42.406″N, 82°1′31.163″W + |
B | |
| Babson + | 42°18′0.648″N, 71°15′51.768″W + |
| Baltimore (Merrick) + | 39°18′20.729″N, 76°36′58.522″W + |
| Baruch (Zicklin) + | 40°44′26.286″N, 73°59′2.13″W + |
| Bath + | 51°33′52.416″N, 1°45′11.498″W + |
| Baylor (Hankamer) + | 31°32′49.315″N, 97°7′13.238″W + |
| Benedictine + | 41°46′48.094″N, 88°5′35.581″W + |
| Biola (Crowell) + | 33°54′19.976″N, 118°1′5.243″W + |
| Birmingham + | 52°26′59.946″N, 1°55′47.284″W + |
| Boston College (Carroll) + | 42°20′29.994″N, 71°11′31.484″W + |
| Boston University + | 42°20′57.646″N, 71°6′0.126″W + |
| Bradford + | 53°47′34.141″N, 1°45′58.806″W + |
| Brandeis (Heller) + | 42°21′57.348″N, 71°15′17.928″W + |
| Buffalo + | 42°57′21.348″N, 78°49′13.764″W + |
